<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>electricitypond &#187; Graphics</title>
	<atom:link href="http://electricitypond.com/blog/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricitypond.com/blog</link>
	<description>photography</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:42:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Museum of Chinese in America (MOCA), New York, NY</title>
		<link>http://electricitypond.com/blog/2009/09/30/museum-of-chinese-in-america-moca-new-york-ny/</link>
		<comments>http://electricitypond.com/blog/2009/09/30/museum-of-chinese-in-america-moca-new-york-ny/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Interiors]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Maya Lin]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Museum of Chinese in America]]></category>
		<category><![CDATA[Pentagram]]></category>
		<category><![CDATA[Signage]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2009/09/30/museum-of-chinese-in-america-moca-new-york-ny/</guid>
		<description><![CDATA[I photographed signage at the Museum of Chinese in America, designed by Pentagram. The museum was designed by Maya Lin. Founded in 1980, Museum of Chinese in America (MOCA) is dedicated to preserving and presenting the history, heritage, culture and diverse experiences of people of Chinese descent in the United States. Later this year, the [...]]]></description>
			<content:encoded><![CDATA[<p>I photographed signage at the Museum of Chinese in America, designed by <a href="http://www.pentagram.com" target="_blank">Pentagram</a>. The museum was designed by Maya Lin.</p>
<p>Founded in 1980, Museum of Chinese in America (MOCA) is dedicated to preserving and presenting the history, heritage, culture and diverse experiences of people of Chinese descent in the United States.  Later this year,  the greatly expanded MOCA at 215 Centre Street will continue to be a national home for the precious narratives of diverse Chinese American communities, while striving to be a model among interactive museums.&#8211;from the <a href="http://www.mocanyc.org/" target="_blank">MOCA</a> website.</p>
<p><img src="http://farm3.static.flickr.com/2569/3969544739_79067e0901_o.jpg"></p>
<p><img src="http://farm4.static.flickr.com/3503/3969544831_c9ab6705e3_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2634/3970316626_6f21d966e7_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2580/3970316684_137a92d768_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2585/3969543279_41f1569aa0_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2560/3970315068_cb77dab1be_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2547/3969543429_1e87e3943c_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2426/3969543519_0d1c11ffc3_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2594/3969543625_011a734bdf_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2506/3969543951_766d91a176_o.jpg"></p>
<p><img src="http://farm4.static.flickr.com/3457/3969544997_220db904e8_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2507/3969543675_a0354a3bb2_o.jpg"></p>
<p><img src="http://farm4.static.flickr.com/3500/3970315518_07f3474e20_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2518/3969543843_d6eb940ac4_o.jpg"></p>
<p><img src="http://farm4.static.flickr.com/3422/3970316378_18e25ddfa7_o.jpg"></p>
<p><img src="http://farm4.static.flickr.com/3460/3969543877_b41e840229_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2454/3969544023_1da516dd2f_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2613/3969544077_253488304a_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2509/3970316034_3bd5e116f4_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2665/3970315942_c3eaa84047_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2567/3970316168_3b99a0d0c4_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2427/3969544675_792d767d82_o.jpg"></p>
<p><img src="http://farm4.static.flickr.com/3465/3969544315_a68c20491e_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2476/3969544431_3154120245_o.jpg"></p>
<p><img src="http://farm3.static.flickr.com/2509/3970316322_a8633cf19a_o.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2009/09/30/museum-of-chinese-in-america-moca-new-york-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVA &amp; Milton Glaser</title>
		<link>http://electricitypond.com/blog/2009/07/20/sva-milton-glaser/</link>
		<comments>http://electricitypond.com/blog/2009/07/20/sva-milton-glaser/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA["Milton Glaser"]]></category>
		<category><![CDATA[School of Visual Arts]]></category>
		<category><![CDATA[SVA]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2009/07/20/sva-milton-glaser/</guid>
		<description><![CDATA[The School of Visual Arts&#8217; new theater, currently being renovated, just installed this kinetic sculpture designed by Milton Glaser. SVA asked me to photograph the sculpture prior to the theater&#8217;s opening.]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricitypond.com/blog/portfolio/album/72157621755100072/sva-milton-glaser.html" ><img src="http://farm3.static.flickr.com/2448/3741032899_e7e7d631db.jpg" rel="facebox" class="flickr-photo" alt="" /></a></p>
<p>The <a href="http://www.schoolofvisualarts.edu/index.jsp" target="_blank">School of Visual Arts&#8217;</a> new theater, currently being renovated, just installed this kinetic sculpture designed by <a href="http://miltonglaser.com/" target="_blank">Milton Glaser</a>. SVA asked me to photograph the sculpture prior to the theater&#8217;s opening.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2009/07/20/sva-milton-glaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSF &#8217;09 pt.2</title>
		<link>http://electricitypond.com/blog/2009/06/13/nysf-09-pt2/</link>
		<comments>http://electricitypond.com/blog/2009/06/13/nysf-09-pt2/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 02:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[New York Shakespear Festival]]></category>
		<category><![CDATA[Paula Scher]]></category>
		<category><![CDATA[Pentagram]]></category>
		<category><![CDATA[Public Theater]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/?p=183</guid>
		<description><![CDATA[Pentagram has posted some of the pics from the series on their website with some background information on this season&#8217;s poster. New Work: Shakespeare in the Park]]></description>
			<content:encoded><![CDATA[<p>Pentagram has posted some of the pics from the series on their website with some background information on this season&#8217;s poster.<br />
<a href="http://pentagram.com/en/new/2009/06/new-work-shakespeare-in-the-pa.php">New Work: Shakespeare in the Park</a></p>
<p><img src="http://electricitypond.com/blog/wp-content/uploads/2009/06/pt_05_sm.jpg" alt="NYSF" title="NYSF" width="334" height="500" class="alignnone size-full wp-image-184" /></p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2009/06/13/nysf-09-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSF &#8217;09</title>
		<link>http://electricitypond.com/blog/2009/06/09/nysf09-01/</link>
		<comments>http://electricitypond.com/blog/2009/06/09/nysf09-01/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[New York Shakespeare Festival]]></category>
		<category><![CDATA[Paula Scher]]></category>
		<category><![CDATA[Pentagram]]></category>
		<category><![CDATA[Public Theater]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2009/06/09/nysf09-01/</guid>
		<description><![CDATA[Photography for Pentagram&#8211;the 2009 season of the New York Shakespeare Festival.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3331/3612318826_8debfb951f.jpg" /></p>
<p>Photography for Pentagram&#8211;the 2009 season of the New York Shakespeare Festival.<br />
<span id="more-176"></span><br />
<img src="http://farm4.static.flickr.com/3566/3611505279_c2f47b8d2c.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3324/3612318672_0f0903bc72.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3660/3612318612_9e2a3db34e.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3333/3612318450_2da0c0a7bc.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3621/3611504833_a7ec6668f9.jpg" /></p>
<p><img src="http://farm3.static.flickr.com/2472/3612318226_8c5292dba7.jpg" /></p>
<p><img src="http://farm4.static.flickr.com/3334/3611504631_c26283e5a5.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2009/06/09/nysf09-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA by Pentagram</title>
		<link>http://electricitypond.com/blog/2009/02/11/moma-by-pentagram/</link>
		<comments>http://electricitypond.com/blog/2009/02/11/moma-by-pentagram/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 04:21:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cityscape]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MoMA Poster]]></category>
		<category><![CDATA[Paula Scher]]></category>
		<category><![CDATA[Pentagram]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/?p=124</guid>
		<description><![CDATA[Pentagram posted the MoMA photos I took with details about the new identity designed by Paula Scher and Julia Hoffmann. Read Pentagram&#8217;s post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pentagram.com/en/new/2009/02/new-work-the-museum-of-modern.php" target="_blank"><img src="http://farm4.static.flickr.com/3326/3242870932_738013028b.jpg" rel="facebox" alt="MoMA" /></a></p>
<p>Pentagram posted the MoMA photos I took with details about the new identity designed by <a href="http://pentagram.com/en/partners/paula-scher.php" target="_blank">Paula Scher</a> and Julia Hoffmann.</p>
<p><a href="http://pentagram.com/en/new/2009/02/new-work-the-museum-of-modern.php" target="_blank">Read Pentagram&#8217;s post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2009/02/11/moma-by-pentagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMa Banners and Subway Posters</title>
		<link>http://electricitypond.com/blog/2009/01/31/moma-banners-and-subway-posters/</link>
		<comments>http://electricitypond.com/blog/2009/01/31/moma-banners-and-subway-posters/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MoMA Poster]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pentagram]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2009/01/31/moma-banners-and-subway-posters/</guid>
		<description><![CDATA[More of the new identity designed by Pentagram. Click the image above to see more from this set.]]></description>
			<content:encoded><![CDATA[<p>	<a href="http://electricitypond.com/blog/portfolio/album/72157613207274156/moma-bannerssubway-posters.html"><img src="http://farm4.static.flickr.com/3427/3242038361_bb504ae029.jpg" rel="facebox" /></a><br />
</p>
<p>More of the new identity designed by Pentagram. Click the image above to see more from this set.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2009/01/31/moma-banners-and-subway-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoMA</title>
		<link>http://electricitypond.com/blog/2009/01/10/moma/</link>
		<comments>http://electricitypond.com/blog/2009/01/10/moma/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 01:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MoMA Poster]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2009/01/10/moma/</guid>
		<description><![CDATA[Part of the new identity campaign designed by Pentagram. Click image above for more photos from this set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricitypond.com/blog/portfolio/album/72157612368755575/moma-posters.html"><img src="http://farm4.static.flickr.com/3531/3185738013_c1a5c41e43.jpg" rel="facebox" class="flickr-photo" alt="" /></a></p>
<p>Part of the new identity campaign designed by Pentagram.</p>
<p>Click image above for more photos from this set.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2009/01/10/moma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSF &#8217;08</title>
		<link>http://electricitypond.com/blog/2008/06/13/nysf08/</link>
		<comments>http://electricitypond.com/blog/2008/06/13/nysf08/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Streetscape]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[NYSF]]></category>
		<category><![CDATA[Pentagram]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2008/06/13/nysf08/</guid>
		<description><![CDATA[Click above image to see additional photos from this set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricitypond.com/blog/portfolio/album/72157605598774071/NYSF-08.html"><img src="http://farm4.static.flickr.com/3265/2575629233_9cea073638.jpg" rel="facebox" /></a><br />
</p>
<p>Click above image to see additional photos from this set.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2008/06/13/nysf08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Photography for Pentagram</title>
		<link>http://electricitypond.com/blog/2008/01/23/more-photography-for-pentagram/</link>
		<comments>http://electricitypond.com/blog/2008/01/23/more-photography-for-pentagram/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 04:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Streetscape]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2008/01/23/more-photography-for-pentagram/</guid>
		<description><![CDATA[Click the image above for additional photos from this set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricitypond.com/blog/portfolio/album/72157603778096838/RT.html"><img src="http://farm3.static.flickr.com/2092/2213020177_f586c1936b.jpg" rel="facebox" /></a></p>
<p>Click the image above for additional photos from this set.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2008/01/23/more-photography-for-pentagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography for Pentagram</title>
		<link>http://electricitypond.com/blog/2008/01/23/recent-photography-for-pentagram/</link>
		<comments>http://electricitypond.com/blog/2008/01/23/recent-photography-for-pentagram/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 04:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Streetscape]]></category>

		<guid isPermaLink="false">http://electricitypond.com/blog/2008/01/23/recent-photography-for-pentagram/</guid>
		<description><![CDATA[Click above image for additional photos from this set.]]></description>
			<content:encoded><![CDATA[<p><a href="http://electricitypond.com/blog/portfolio/album/72157603781508277/NYC-Ballet.html"><img src="http://farm3.static.flickr.com/2291/2213010615_12cce48882.jpg" rel="facebox" class="flickr-photo" alt="" /></a></p>
<p>Click above image for additional photos from this set.</p>
]]></content:encoded>
			<wfw:commentRss>http://electricitypond.com/blog/2008/01/23/recent-photography-for-pentagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

